DE
FR
GB
TR
US
define Field
max Field size
7x7
11x10
group
select
b65
b55
st65
st55
xs65
xs55
i55
sti55
si55
k55
b65 go
b55 go
st65 go
st55 go
xs65 go
xs55 go
i55 go
sti55 go
si55 go
i55 aqua - Type 1
i55 aqua - Type 2
i45 aqua - Type 1
i45 aqua - Type 2
si55 aqua - Type 1
si55 aqua - Type 2
si45 aqua - Type 1
si45 aqua - Type 2
gates and doors
Bumper
disturbance object
Sonderablauf
add group
delete group
model variant
select
b65 - 718 x 980 (1x1)
b65 - 1069 x 980 (1,5x1)
b55 - 718 x 980 (1x1)
b55 - 1069 x 980 (1,5x1)
st65 - 718 x 980 (1x1)
st65 - 1069 x 980 (1,5x1)
st55 - 718 x 980 (1x1)
st55 - 1069 x 980 (1,5x1)
xs65 - 718 x 980 (1x1)
xs65 - 1069 x 980 (1,5x1)
xs65 - 1069 x 1949 (1,5x2)
xs65 - 1069 x 2917 (1,5x3)
xs65 - 1424 x 1949 (2x2)
xs65 - 1424 x 2917 (2x3)
xs65 - 1778 x 1949 (2,5x2)
xs65 - 2131 x 1949 (3x2)
xs55 - 718 x 980 (1x1)
xs55 - 1069 x 980 (1,5x1)
xs55 - 1069 x 1949 (1,5x2)
xs55 - 1069 x 2917 (1,5x3)
xs55 - 1424 x 1949 (2x2)
xs55 - 1424 x 2917 (2x3)
xs55 - 1778 x 1949 (2,5x2)
xs55 - 2131 x 1949 (3x2)
i55 - 718 x 980 (1x1)
i55 - 1069 x 980 (1,5x1)
sti55 - 718 x 980 (1x1)
sti55 - 1069 x 980 (1,5x1)
si55 - 718 x 980 (1x1)
si55 - 1069 x 980 (1,5x1)
k55 - 732 x 1424 (1x1)
k55 - 1092 x 1424 (1,5x1)
k55 - 1092 x 2131 (1,5x1,5)
b65 go - 718 x 980 (1x1)
b65 go - 1069 x 980 (1,5x1)
b55 go - 718 x 980 (1x1)
b55 go - 1069 x 980 (1,5x1)
st65 go - 718 x 980 (1x1)
st65 go - 1069 x 980 (1,5x1)
st55 go - 718 x 980 (1x1)
st55 go - 1069 x 980 (1,5x1)
xs65 go - 718 x 980 (1x1)
xs65 go - 1069 x 980 (1,5x1)
xs55 go - 718 x 980 (1x1)
xs55 go - 1069 x 980 (1,5x1)
i55 go - 718 x 980 (1x1)
i55 go - 1069 x 980 (1,5x1)
sti55 go - 718 x 980 (1x1)
sti55 go - 1069 x 980 (1,5x1)
si55 go - 718 x 980 (1x1)
si55 go - 1069 x 980 (1,5x1)
i55 aqua - 764 x 1026 Type 1 (1x1)
i55 aqua - 764 x 1995 Type 1 (1x2)
i55 aqua - 764 x 2963 Type 1 (1x3)
i55 aqua - 1116 x 1026 Type 1 (1,5x1)
i55 aqua - 1116 x 1995 Type 1 (1,5x2)
i55 aqua - 1116 x 2963 Type 1 (1,5x3)
i55 aqua - 1468 x 1026 Type 1 (2x1)
i55 aqua - 1468 x 1995 Type 1 (2x2)
i55 aqua - 1468 x 2963 Type 1 (2x3)
i55 aqua - 1820 x 1026 Type 1 (2,5x1)
i55 aqua - 1820 x 1995 Type 1 (2,5x2)
i55 aqua - 1820 x 2963 Type 1 (2,5x3)
i55 aqua - 2172 x 1026 Type 1 (3x1)
i55 aqua - 2172 x 1995 Type 1 (3x2)
i55 aqua - 864 x 1126 Type 2 (1x1)
i55 aqua - 864 x 2095 Type 2 (1x2)
i55 aqua - 864 x 3063 Type 2 (1x3)
i55 aqua - 1216 x 1126 Type 2 (1,5x1)
i55 aqua - 1216 x 2095 Type 2 (1,5x2)
i55 aqua - 1216 x 3063 Type 2 (1,5x3)
i55 aqua - 1568 x 1126 Type 2 (2x1)
i55 aqua - 1568 x 2095 Type 2 (2x2)
i55 aqua - 1568 x 3063 Type 2 (2x3)
i55 aqua - 1920 x 1126 Type 2 (2,5x1)
i55 aqua - 1920 x 2095 Type 2 (2,5x2)
i55 aqua - 1920 x 3063 Type 2 (2,5x3)
i55 aqua - 2272 x 1126 Type 2 (3x1)
i55 aqua - 2272 x 2095 Type 2 (3x2)
i45 aqua - 764 x 1026 Type 1 (1x1)
i45 aqua - 764 x 1995 Type 1 (1x2)
i45 aqua - 764 x 2963 Type 1 (1x3)
i45 aqua - 1116 x 1026 Type 1 (1,5x1)
i45 aqua - 1116 x 1995 Type 1 (1,5x2)
i45 aqua - 1116 x 2963 Type 1 (1,5x3)
i45 aqua - 1468 x 1026 Type 1 (2x1)
i45 aqua - 1468 x 1995 Type 1 (2x2)
i45 aqua - 1468 x 2963 Type 1 (2x3)
i45 aqua - 1820 x 1026 Type 1 (2,5x1)
i45 aqua - 1820 x 1995 Type 1 (2,5x2)
i45 aqua - 1820 x 2963 Type 1 (2,5x3)
i45 aqua - 2172 x 1026 Type 1 (3x1)
i45 aqua - 2172 x 1995 Type 1 (3x2)
i45 aqua - 864 x 1126 Type 2 (1x1)
i45 aqua - 864 x 2095 Type 2 (1x2)
i45 aqua - 864 x 3063 Type 2 (1x3)
i45 aqua - 1216 x 1126 Type 2 (1,5x1)
i45 aqua - 1216 x 2095 Type 2 (1,5x2)
i45 aqua - 1216 x 3063 Type 2 (1,5x3)
i45 aqua - 1568 x 1126 Type 2 (2x1)
i45 aqua - 1568 x 2095 Type 2 (2x2)
i45 aqua - 1568 x 3063 Type 2 (2x3)
i45 aqua - 1920 x 1126 Type 2 (2,5x1)
i45 aqua - 1920 x 2095 Type 2 (2,5x2)
i45 aqua - 1920 x 3063 Type 2 (2,5x3)
i45 aqua - 2272 x 1126 Type 2 (3x1)
i45 aqua - 2272 x 2095 Type 2 (3x2)
si55 aqua - 764 x 1026 Type 1 (1x1)
si55 aqua - 764 x 1995 Type 1 (1x2)
si55 aqua - 764 x 2963 Type 1 (1x3)
si55 aqua - 1116 x 1026 Type 1 (1,5x1)
si55 aqua - 1116 x 1995 Type 1 (1,5x2)
si55 aqua - 1116 x 2963 Type 1 (1,5x3)
si55 aqua - 1468 x 1026 Type 1 (2x1)
si55 aqua - 1468 x 1995 Type 1 (2x2)
si55 aqua - 1468 x 2963 Type 1 (2x3)
si55 aqua - 1820 x 1026 Type 1 (2,5x1)
si55 aqua - 1820 x 1995 Type 1 (2,5x2)
si55 aqua - 1820 x 2963 Type 1 (2,5x3)
si55 aqua - 2172 x 1026 Type 1 (3x1)
si55 aqua - 2172 x 1995 Type 1 (3x2)
si55 aqua - 864 x 1126 Type 2 (1x1)
si55 aqua - 864 x 2095 Type 2 (1x2)
si55 aqua - 864 x 3063 Type 2 (1x3)
si55 aqua - 1216 x 1126 Type 2 (1,5x1)
si55 aqua - 1216 x 2095 Type 2 (1,5x2)
si55 aqua - 1216 x 3063 Type 2 (1,5x3)
si55 aqua - 1568 x 1126 Type 2 (2x1)
si55 aqua - 1568 x 2095 Type 2 (2x2)
si55 aqua - 1568 x 3063 Type 2 (2x3)
si55 aqua - 1920 x 1126 Type 2 (2,5x1)
si55 aqua - 1920 x 2095 Type 2 (2,5x2)
si55 aqua - 1920 x 3063 Type 2 (2,5x3)
si55 aqua - 2272 x 1126 Type 2 (3x1)
si55 aqua - 2272 x 2095 Type 2 (3x2)
si45 aqua - 764 x 1026 Type 1 (1x1)
si45 aqua - 764 x 1995 Type 1 (1x2)
si45 aqua - 764 x 2963 Type 1 (1x3)
si45 aqua - 1116 x 1026 Type 1 (1,5x1)
si45 aqua - 1116 x 1995 Type 1 (1,5x2)
si45 aqua - 1116 x 2963 Type 1 (1,5x3)
si45 aqua - 1468 x 1026 Type 1 (2x1)
si45 aqua - 1468 x 1995 Type 1 (2x2)
si45 aqua - 1468 x 2963 Type 1 (2x3)
si45 aqua - 1820 x 1026 Type 1 (2,5x1)
si45 aqua - 1820 x 1995 Type 1 (2,5x2)
si45 aqua - 1820 x 2963 Type 1 (2,5x3)
si45 aqua - 2172 x 1026 Type 1 (3x1)
si45 aqua - 2172 x 1995 Type 1 (3x2)
si45 aqua - 864 x 1126 Type 2 (1x1)
si45 aqua - 864 x 2095 Type 2 (1x2)
si45 aqua - 864 x 3063 Type 2 (1x3)
si45 aqua - 1216 x 1126 Type 2 (1,5x1)
si45 aqua - 1216 x 2095 Type 2 (1,5x2)
si45 aqua - 1216 x 3063 Type 2 (1,5x3)
si45 aqua - 1568 x 1126 Type 2 (2x1)
si45 aqua - 1568 x 2095 Type 2 (2x2)
si45 aqua - 1568 x 3063 Type 2 (2x3)
si45 aqua - 1920 x 1126 Type 2 (2,5x1)
si45 aqua - 1920 x 2095 Type 2 (2,5x2)
si45 aqua - 1920 x 3063 Type 2 (2,5x3)
si45 aqua - 2272 x 1126 Type 2 (3x1)
si45 aqua - 2272 x 2095 Type 2 (3x2)
group size
column:
1
row:
1
DryZone
no DryZone
front, one row
front, two rows
back, one row
back, two rows
ramp
no ramp
300mm FSC checkered plate
1500mm F
250mm FSC checkered plate
1200mm F
300mm FSC checkered plate
1500mm F
250mm FSC checkered plate
1200mm F
300mm FSC checkered plate
1500mm F
250mm FSC checkered plate
1200mm F
250mm FSC VA-checkered plate
250mm FSC VA-checkered plate
250mm FSC VA-checkered plate
1200mm F
300mm FSC checkered plate
1500mm F
250mm FSC checkered plate
1200mm F
300mm FSC checkered plate
1500mm F
250mm FSC checkered plate
1200mm F
300mm FSC checkered plate
1500mm F
250mm FSC checkered plate
1200mm F
250mm FSC VA-checkered plate
250mm FSC VA-checkered plate
250mm FSC VA-checkered plate
small angle
tray with logo
no logo
top left
top right
down left
down right
top left, down right
top right, down left
drainage
Show pit
yes
no
AGV-Track
no AGV-Track
AGV-Track
offset (mm)
drainage
variant A
variant B
measure
horizontal
down
top
---
vertical
right
left
---
Comments on the execution
Position
position x (mm)
offset (mm)
position Y (mm)
wall thickness (mm)
gate/door 1
offset (mm)
width gate/door (mm)
door element
no door element
single door - top left
single door - top right
double door - top
single door - down left
single door - down right
double door - down
gate/door 2
offset (mm)
width gate/door (mm)
door element
no door element
single door - top left
single door - top right
double door - top
single door - down left
single door - down right
double door - down
measure
gate/door 1
display
---
gate/door 2
display
---
count bumper
bumper for Typ b,st,i,k
select
Typ b, st, i
Typ k
position x (mm)
offset (mm)
text
width
length
Position
position x (mm)
offset (mm)
Sonderablauf
Durchmesser
Position
position x (mm)
offset (mm)
Feld
no drainage
DN75 top left
DN75 top right
DN75 down left
DN75 down right
DN110 top left
DN110 top right
DN110 down left
DN110 down right
position
left
right
top
down
orientation
max. left
max. right
max. top
max. bottom
offset
offset (mm)
dosing inlet
left
right
top
down
left
right
top
down
offset (mm)
project details
Logo Agent
Logo Customer
Photo Customer
Customer
Place/Installation
Comment
Place/Facility
Status
material number
measure in mm
measure in inch
drawing